Posição | Nome | Equipa | Dorsal | Tempo |
1 | 85 | 1.43 | ||
2 | 95 | 1.43 | ||
3 | 73 | 1.44 | ||
4 | 57 | 1.45 | ||
5 | 98 | 1.46 | ||
6 | 84 | 1.46 | ||
7 | 96 | 1.50 | ||
8 | 72 | 1.50 | ||
9 | 60 | 1.51 | ||
10 | 82 | 1.51 | ||
11 | 55 | 1.51 | ||
12 | 5 | 1.51 | ||
13 | 101 | 1.51 | ||
14 | 77 | 1.54 | ||
15 | 83 | 1.56 | ||
16 | 41 | 1.56 | ||
17 | 86 | 1.58 | ||
18 | 50 | 1.58 | ||
19 | 2 | 2.00 | ||
20 | 24 | 2.04 | ||
21 | 91 | 2.14 | ||
22 | 12 | 2.18 | ||
23 | 35 | 2.20 | ||
24 | 67 | 2.20 | ||
25 | 36 | 2.20 | ||
26 | 68 | 2.20 | ||
27 | 100 | 2.22 | ||
28 | 99 | 2.22 | ||
29 | 23 | 2.23 | ||
30 | 1 | 2.24 | ||
31 | 64 | 2.28 | ||
32 | 51 | 2.28 | ||
33 | 80 | 2.31 | ||
34 | 81 | 2.31 | ||
35 | 21 | 2.32 | ||
36 | 22 | 2.32 | ||
37 | 63 | 2.34 | ||
38 | 58 | 2.35 | ||
39 | 43 | 2.35 | ||
40 | 19 | 2.35 | ||
41 | 14 | 2.38 | ||
42 | 54 | 2.45 | ||
43 | 20 | 2.49 | ||
44 | 15 | 2.49 | ||
45 | 65 | 2.52 | ||
46 | 66 | 2.52 | ||
47 | 8 | 2.52 | ||
48 | 7 | 2.52 | ||
49 | 48 | 2.53 | ||
50 | 33 | 2.53 | ||
51 | 47 | 2.53 | ||
52 | 46 | 2.53 | ||
53 | 49 | 2.53 | ||
54 | 44 | 2.53 | ||
55 | 59 | 2.55 | ||
56 | 88 | 2.57 | ||
57 | 87 | 2.57 | ||
58 | 11 | 2.59 | ||
59 | 74 | 2.59 | ||
60 | 79 | 2.59 | ||
61 | 78 | 2.59 | ||
62 | 104 | 3.02 | ||
63 | 70 | 3.04 | ||
64 | 71 | 3.04 | ||
65 | 76 | 3.05 | ||
66 | 75 | 3.05 | ||
67 | 31 | 3.06 | ||
68 | 13 | 3.11 | ||
69 | 45 | 3.11 | ||
70 | 16 | 3.11 | ||
71 | 3 | 3.16 | ||
72 | 56 | 3.16 | ||
73 | 94 | 3.16 | ||
74 | 40 | 3.17 | ||
75 | 42 | 3.19 | ||
76 | 53 | 3.20 | ||
77 | 32 | 3.20 | ||
78 | 17 | 3.27 | ||
79 | 93 | 3.27 | ||
80 | 52 | 3.27 | ||
81 | 18 | 3.27 | ||
82 | 6 | 3.28 | ||
83 | 69 | 3.36 | ||
84 | 62 | 3.45 | ||
85 | 61 | 3.50 | ||
86 | 30 | 3.50 | ||
87 | 37 | 3.51 | ||
88 | 102 | 3.51 | ||
89 | 29 | 3.58 | ||
90 | 28 | 4.14 | ||
91 | 97 | 4.14 | ||
92 | 103 | 4.15 | ||
93 | 90 | 4.48 | ||
94 | 89 | 4.48 | ||
95 | 4 | 4.49 | ||
96 | 38 | 5.12 | ||
97 | 27 | 5.20 | ||
98 | 10 | 5.20 | ||
99 |